Terminal Handling Charges | ||
Please refer to the terminal. | ||
Other Charges | ||
Charges | Amount | Charging Unit |
---|---|---|
EIR Charges | CNY 40 | Per Unit |
Documentation Fees | CNY 450 | Per BL |
Terminal Handling Charges | ||
Please refer to the terminal. | ||
Other Charges | ||
Charges | Amount | Charging Unit |
---|---|---|
EIR Charges | CNY 40 | Per Unit |
Documentation Fees | CNY 450 | Per BL |
Terminal Handling Charges | ||||||||
Please refer to the terminal | ||||||||
Documentation Fee | ||||||||
Area | Bill Issuance Fee | Manifest Amendment Fee | Bill Amendment Fee | Telex release | Late SI Fee | Bill Re-issuance Fee | TAX-INVOICE RE-ISSUE Fee | Vessel Certificate Fee |
---|---|---|---|---|---|---|---|---|
America | RMB450 | USD40 | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Canada | RMB450 | USD50 | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Mexico | RMB450 | USD30 | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Japan | RMB450 | USD40 | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Europe | RMB450 | USD40 | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Mediterranean | RMB450 | USD40 | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
South America | RMB450 | NIL | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Africa | RMB450 | NIL | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Australia | RMB450 | NIL | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Asia | RMB450 | NIL | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Middle East | RMB450 | NIL | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
India Subcontinent | RMB450 | NIL | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
Red Sea | RMB450 | NIL | RMB400 | RMB450 | RMB450 | RMB450 | RMB500 | RMB300 |
** This new Doc Fee adjustment is effective from: 1st Jan,2020 | ||||||||
Please arrange payment within 10 calendar days after vessel departure. There will be a BL late Payment fee from Day 11 to 17: CNY 500 per B/L; Day 18 to 24: CNY 1000 per B/L; Day 25 and beyond: CNY 1800 per B/L |
This information is for reference only and subject to change without prior notice