For CMA / ANL / CNC
MERGED DETENTION & DEMMURAGE | ||||
(being counted from the discharge date of laden container till the delivery date) | ||||
Effective on 15-Apr-2020 | ||||
Standard Container: General Cargoes (Free 7 days) | ||||
Province | Time Period | 20ST | 40ST / HC | 45HC |
---|---|---|---|---|
GUANGDONG, GUANGXI, GUIZHOU, HAINAN, YUNNAN, FUJIAN, MACAU | Day 1st to 7th | Free | Free | Free |
Day 8th to 14th | CNY 120 | CNY 240 / 260 | CNY 300 | |
Day 15st to 20th | CNY 240 | CNY 480 / 520 | CNY 600 | |
Day 21st onwards | CNY 360 | CNY 700 / 750 | CNY 850 | |
NOR Container: Non-Operating Reefer (Free 7 Days) | ||||
Province | Time Period | 20ST | 40ST / HC | |
GUANGDONG, GUANGXI, GUIZHOU, HAINAN, YUNNAN, FUJIAN, MACAU | Day 1st to 7th | Free | Free | |
Day 8th to 14th | CNY 120 | CNY 240 | ||
Day 15th to 20th | CNY 240 | CNY 480 | ||
Day 21st Onwards | CNY 360 | CNY 700 | ||
Special Container: Open Top, Flat Rack (Free 7 Days) | ||||
Province | Time Period | 20SP | 40SP | |
GUANGDONG, GUANGXI, GUIZHOU, HAINAN, YUNNAN, FUJIAN, MACAU | Day 1st to 7th | Free | Free | |
Day 8th to 14th | CNY 200 | CNY 300 | ||
Day 15th to 20th | CNY 400 | CNY 700 | ||
Day 21st Onwards | CNY 650 | CNY 900 | ||
Reefer Container: Refrigerated Cargoes (Free 4 Days) | ||||
Province | Time Period | 20RF | 40RF | |
GUANGDONG, GUANGXI, GUIZHOU, HAINAN, YUNNAN, FUJIAN, MACAU | Day 1st to 4th | Free | Free | |
Day 5th to 10th | CNY 325 | CNY 650 | ||
Day 11th to 20th | CNY 475 | CNY 950 | ||
Day 21st Onwards | CNY 950 | CNY 1900 | ||
HAZ Container - Dangerous Cargoes (Free 7 Days) | ||||
PROVICE | TIME PERIOD | 20' | 40' | |
GUANGDONG, GUANGXI, GUIZHOU, HAINAN, YUNNAN, FUJIAN, MACAU | Day 1st to 7th | Free | Free | |
Day 8th to 14th | CNY 120 | CNY 240 | ||
Day 15th to 20th | CNY 240 | CNY 480 | ||
Day 21st Onwards | CNY 360 | CNY 700 | ||
All the figures above are for reference only and subject to change without notice.