CMA CGM Surcharge TABLE--Shenzhen Ports | ||||
Effective 15-Sep-2017 | ||||
Day: Calendar day | ||||
Item | YICT | CCT | SCT | |
---|---|---|---|---|
Storage | ||||
DRY container (GP) | Export Free Time | 7 days | 7 days | 7 days |
Over storage charge (by 20'/40'/45' Per day) | ||||
From 8th-17th day | RMB 170/310/370 | RMB 170/310/370 | RMB 170/310/370 | |
From 18th day | RMB 298/543/648 | RMB 298/543/648 | RMB 298/543/648 | |
Reefer container | Export Free Time | 3 days | 3 days | 3 days |
Over storage charge (by 20'/40'/45' Per day) | ||||
From 4th-8th day | RMB 360/650/650 | |||
From 9th-17th day | RMB 480/900/900 | |||
From 18th day | RMB 600/1200/1200 | |||
DG container | Export Free Time | 3 days | 3 days | 3 days |
Over storage charge (20'/40'/45' Per day) | ||||
From 4th-8th day | RMB 360/650/650 | RMB 360/650/650 | RMB 360/650/650 | |
From 9th-17th day | RMB 480/900/900 | RMB 480/900/900 | RMB 480/900/900 | |
From 18th day | RMB 600/1200/1200 | RMB 600/1200/1200 | RMB 600/1200/1200 | |
OOG Exp/Imp storage with spreader handling |
Export Free Time | No Free Time | No Free Time | No Free Time |
From 1st-7th day | RMB 400/Unit/Day | RMB 400/Unit/Day | RMB 400/Unit/Day | |
From 8th day | RMB 600/Unit/Day | RMB 600/Unit/Day | RMB 600/Unit/Day | |
Lifting/COV,COD | (by 20'/40'/45' GP&Reefer) | RMB 450 | RMB 450 | RMB 450 |
Upgrade container nomination fee, CWI | (by 20'/40'/46' GP&Reefer) | Depot RMB 100 / SHZ 450, NPRD 350 | ||
Nomination reservation for specific container nos or prefix | (by 20'/40'/47' GP&Reefer) | 1 LIFTING CHARGE | ||
EIR fee | (by 20'/40'/45' GP&Reefer) | RMB35 | ||
Mis-Declaration on container weight ( Discrepancy >2 MT) | USD 200 |
CMA CGM Surcharge TABLE--Nansha Ports | ||
Effective 15-Sep-2017 | ||
Day: Calendar day | ||
Item | NANSHA | |
---|---|---|
Storage | ||
DRY container (GP) | Export Free Time | 7 days |
Over storage charge (by 20'/40'/45' Per day) | ||
From 8th-20th day | RMB 80/160/180 | |
From 21st day | RMB 160/320/360 | |
Reefer container | Export Free Time | 2 days |
Over storage charge (by 20'/40' Per day) | ||
From 3rd-5th day | RMB 80/160 (Exclude Power Supply Charge) | |
From 6th day | RMB 160/320 (Exclude Power Supply Charge) | |
Power Supply Charge (by 20'/40' Reefer per day) | RMB 200/300 (0 day free electricity) |
|
DG container | Export Free Time | 1 day |
Over storage charge (20'/40' Per day) | ||
From 2nd-8th day | RMB 120/240 | |
From 9th day | RMB 240/480 | |
Special Type equipment (OOG) |
Export Free Time | No Free Time |
From 1st-5th day | RMB 120/200 | |
From 6th day | RMB 220/300 |